MOTORCYCLE PISTON LIST
No. | CAR TYPE | Vehicle/Type | Engine/part no. | Cyl Dia. (mm) | Total Length(mm) | Com.high(mm) | Pin Hole(mm) |
HONDA | FAN125 | SC1500 | Φ 52.4 | 37.8 | 20 | Φ 13 | |
YBR125 | SC1540 | Φ 54 | 38.2 | 20 | Φ 15 | ||
TITAN125 1992/01 | SC1510 | Φ 56.5 | 43.7 | 21.4 | Φ 15 | ||
TITAN125 2002/05 | SC1520 | Φ 56.5 | 40.2 | 21.5 | Φ 13 | ||
TITAN150(SC1530) | 13101-KRM-840 | Φ 57.3 | 35.38 | 20.38 | Φ 14 | ||
CBX250 | SC1550 | Φ 73 | 50 | 25 | Φ 17 | ||
YES125 | SC1570 | Φ 57 | 41.2 | 21.2 | Φ 14 | ||
BIZ125(SC1580) | 13106-KSS-305 | Φ 52.4 | 38.8 | 19.8 | Φ 13 | ||
BVZ100 | SC1590 | Φ 50 | 44.2 | 19.2 | Φ 13 | ||
CBX200(SC1560) | 13101-KBB-00 | Φ 63.5 | 45.5 | 22.1 | Φ 15 | ||
CB300 | SC1591 | Φ 79 | 48.4 | 24.4 | Φ 18 | ||
POP110 | SC1620 | ||||||
TITAN160 | SC1610 | ||||||
FAZER150 | SC1600 | ||||||
1 | CG125 | 13101-383-000 | Φ 56.5 | 55 | 23 | Φ 15 | |
2 | CG150 | 13101-KG9-000 | Φ 62 | 54.5 | 23 | Φ 15 | |
3 | CG200 | Φ 63.5 | 45.5 | 22.1 | Φ 15 | ||
4 | XRM110/WAVE100 | 13101-KFL-505 | Φ 52.4 | 38.8 | 19.8 | Φ 13 | |
5 | XRM125/WAVE125 | 13101-KPH-690 | Φ 52.4 | 38.8 | 19.8 | Φ 13 | |
6 | TMX155 | 13001-KB5-921 | Φ 58.5 | 50 | 24.5 | Φ 15 | |
C100 | 13101-GN5-911 | Φ 50 | 44 | 19.2 | Φ 13 | ||
CD100 | Φ 50 | 44.2 | 19.2 | Φ 13 | |||
GY6 50 | Φ 39 | 33.4 | 17.07 | Φ 13 | |||
GY6 60 | Φ 44 | 34.9 | 17.5 | Φ 13 | |||
GY6 80 | 13101-KEE1-00 | Φ 47 | 34.2 | 17.2 | Φ 13 | ||
GY6 100 | Φ 50 | 36.8 | 18.8 | Φ 13 | |||
GY6 125 | 13101-KCW-00 | Φ 52.4 | 37 | 20 | Φ 15 | ||
GY6 150 | 13101-KBF-000 | Φ 57.4 | 38.5 | 20 | Φ 15 | ||
CG110 | Φ 52.4 | 52 | 23 | Φ 13 | |||
HONDA 50 | 1705200002 | Φ 39 | 36.8 | 17.05 | Φ 13 | ||
HONDA 110 | 13101-398-00 | Φ 52 | 44.2 | 19.2 | Φ 13 | ||
CGH125 | 130030101-0001 | Φ 56.5 | 40.2 | 21.5 | Φ 13 | ||
KCW125 | 153FM-3.5-4 | Φ 52.4 | 37.1 | 20.1 | Φ 15 | ||
CD195 | Φ 53 | 43.5 | 19.5 | Φ 14 | |||
CB250 | 130030031 | Φ 65.5 | 42.5 | 22 | Φ 15 | ||
CB250(water cool) | 130030074 | Φ 70 | 47.5 | 23.5 | Φ 16 | ||
JH70 | 06131-GB5-760 | Φ47 | 41.15 | 17.4 | Φ 13 | ||
CD70 | 13101-126-750 | Φ 47 | 44.1 | 18.42 | Φ 13 | ||
C75 | 13101-087-712 | Φ 47 | 48.6 | 20.61 | Φ 13 | ||
HONDA90 | 13101-GB1-000 (EF997-52001) | Φ 47 | 42.3 | 19.4 | Φ 13 | ||
HONDA150 | 13101-KG2-000 | Φ 61.97 | 55 | 23.7 | Φ 15 | ||
SY90 | 13101-GB1-900 | Φ 47 | 47.3 | 23.2 | Φ 15 | ||
KFV | 13101-KFV-9500 | Φ 50 | 41.2 | 19.2 | Φ 13 | ||
JH145 | 13101-KG2-000 | Φ 61 | 57 | 23.5 | Φ 15 | ||
CBX250(Tornado250) | 13101-KPF-901 | Φ73 | 50 | 25 | Φ 17 | ||
7 | YAMAHA | M10 115 | 5MX-E1631-00 | Φ 50 | 36.8 | 20 | Φ 15 |
8 | BAJAJ | CT100 | DU101207 | Φ 53 | 45.5 | 20.7 | Φ 13 |
9 | KAWASAKI | BARAKO 175 | 13001-1667 | Φ65 | 44.6 | 21 | Φ 16 |
10 | SUZUKI | RAIDER 110 | Φ 53.5 | 44.5 | 19.9 | Φ 14 | |
11 | RAIDER 125 | Φ 53.5 | 38.5 | 19.9 | Φ 14 | ||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
610-2200 | |||||||
2200889 |
Product Class
Contact Us
Name: Jason
Wechat: 13338867379
QQ: 20928854
Tel: 0086-514-85106981
Mobile: 0086-13338867379
E-mail: info@careway.cc careway@china.com
Add: 15F,Block B, Xin Dong Fang Building, No.487 Central Yangtze River Road, Yangzhou, China.
Contact us On Line.